http://etfdb.com/type/investment-style/dividend-etfs/?q%5Bs%5D=dividend_yield+desc#dividends
If you arrange the high-dividend paying ETFs (exchange traded funds) by annual dividend yield, you get the following top-ten list:
Symbol | Name | Annual Dividend Rate | Dividend Date | Dividend | Annual Dividend Yield % ▼ | P/E Ratio | Beta |
---|---|---|---|---|---|---|---|
YYY | High Income ETF | $2.14 | 2014-08-25 | $0.17 | 9.09% | 14.06 | 0.89 |
KBWD | KBW High Dividend Yield Financial Portfolio | $2.01 | 2014-09-15 | $0.19 | 7.98% | 10.10 | -0.81 |
DVYL | ETRACS Monthly Pay 2x Leveraged Dow Jones Select Dividend Index ETN | $3.03 | 2014-09-11 | $0.40 | 6.76% | n/a | 2.36 |
SDIV | SuperDividend ETF | $1.46 | 2014-09-02 | $0.12 | 6.00% | n/a | -1.08 |
LVL | S&P Global Dividend Opportunities Index ETF | $0.73 | 2014-06-24 | $0.24 | 5.57% | 12.20 | -1.38 |
DVHI | ETRACS Diversified High Income ETN | $1.44 | 2014-09-11 | $0.12 | 5.54% | n/a | -1.00 |
DVYA | iShares Asia/Pacific Dividend ETF | $3.02 | 2014-06-24 | $0.76 | 5.51% | n/a | -1.47 |
DTH | DEFA High-Yielding Equity Fund | $2.50 | 2014-06-23 | $0.92 | 5.40% | 12.27 | -1.27 |
DIV | SuperDividend U.S. ETF | $1.55 | 2014-09-02 | $0.14 | 5.31% | n/a | 1.02 |
DWX | SPDR S&P International Dividend ETF | $2.42 | 2014-09-19 | $0.45 | 5.13% | 13.09 | -1.35 |
No comments:
Post a Comment